Top Resets
| Character | Level | Resets | Location | |
| 1 | Lord Emperor | 104 | 29.547 | Lorencia Bar |
| 2 | Lord Emperor | 169 | 25.506 | Lorencia Bar |
| 3 | Lord Emperor | 1 | 24.015 | Lorencia Bar |
| 4 | Lord Emperor | 201 | 23.347 | Lorencia Bar |
| 5 | Grand Master | 400 | 22.857 | Lorencia |
| 6 | Duel Master | 400 | 19.904 | Lorencia |
| 7 | Blade Master | 15 | 17.898 | Dungeon |
| 8 | Dimension Master | 1 | 17.707 | Dungeon |
| 9 | Grand Master | 270 | 16.221 | Lorencia Bar |
| 10 | Grand Master | 66 | 15.917 | Lorencia Bar |
| 11 | Blade Master | 43 | 13.962 | Dungeon |
| 12 | Grand Master | 48 | 10.329 | Lorencia Bar |
| 13 | High Elf | 1 | 10.077 | Noria |
| 14 | Lord Emperor | 1 | 8.868 | Lorencia |
| 15 | Grand Master | 1 | 8.599 | Lorencia |
| 16 | Blade Master | 1 | 8.366 | Lorencia Bar |
| 17 | Fist Master | 1 | 8.278 | Lorencia |
| 18 | Lord Emperor | 359 | 8.123 | Arena |
| 19 | Fist Master | 2 | 7.662 | Lorencia |
| 20 | Blade Master | 400 | 7.573 | Karutan 1 |
| 21 | Blade Master | 400 | 7.515 | Dungeon |
| 22 | Duel Master | 1 | 6.619 | Lorencia |
| 23 | Grand Master | 354 | 5.873 | Karutan 2 |
| 24 | Lord Emperor | 400 | 5.793 | Arena |
| 25 | High Elf | 363 | 5.748 | Karutan 2 |
| 26 | High Elf | 400 | 5.364 | Lorencia Bar |
| 27 | Blade Master | 1 | 5.309 | Karutan 2 |
| 28 | Blade Master | 358 | 5.240 | Karutan 2 |
| 29 | Duel Master | 400 | 5.018 | Lorencia |
| 30 | Blade Master | 345 | 4.883 | Lorencia Bar |
| 31 | Dimension Master | 1 | 4.883 | Lorencia Bar |
| 32 | Duel Master | 6 | 4.851 | Dungeon |
| 33 | Lord Emperor | 186 | 4.352 | Lorencia |
| 34 | Lord Emperor | 1 | 4.148 | Lorencia Bar |
| 35 | High Elf | 1 | 3.710 | Noria |
| 36 | Blade Master | 65 | 3.493 | Dungeon |
| 37 | Lord Emperor | 2 | 3.015 | Lorencia |
| 38 | Fist Master | 142 | 2.918 | Karutan 2 |
| 39 | Lord Emperor | 400 | 2.163 | Lorencia |
| 40 | High Elf | 2 | 2.101 | Noria |
| 41 | Blade Master | 400 | 2.063 | Karutan 2 |
| 42 | High Elf | 146 | 2.054 | Arena |
| 43 | Lord Emperor | 400 | 1.976 | Lorencia |
| 44 | High Elf | 400 | 1.918 | Karutan 2 |
| 45 | Grand Master | 400 | 1.887 | Elbeland |
| 46 | Dimension Master | 400 | 1.857 | Elbeland |
| 47 | Grand Master | 400 | 1.856 | Devias |
| 48 | Fist Master | 400 | 1.731 | Lorencia |
| 49 | Grand Master | 400 | 1.630 | Dungeon |
| 50 | Grand Master | 400 | 1.440 | Karutan 1 |
| 51 | Duel Master | 198 | 1.430 | Devias |
| 52 | High Elf | 187 | 1.405 | Lorencia |
| 53 | Grand Master | 400 | 1.389 | Dungeon |
| 54 | Grand Master | 400 | 1.350 | Lorencia Bar |
| 55 | Blade Master | 400 | 1.291 | Lorencia |
| 56 | Lord Emperor | 100 | 1.248 | Arena |
| 57 | Grand Master | 77 | 1.234 | Arena |
| 58 | Fist Master | 297 | 1.203 | Noria |
| 59 | Blade Master | 31 | 1.201 | Lorencia |
| 60 | Grand Master | 400 | 1.197 | Noria |
| 61 | Grand Master | 400 | 1.136 | Karutan 2 |
| 62 | High Elf | 2 | 1.093 | Noria |
| 63 | Blade Master | 400 | 938 | Lorencia |
| 64 | High Elf | 400 | 739 | Dungeon |
| 65 | High Elf | 400 | 732 | Karutan 1 |
| 66 | Lord Emperor | 400 | 728 | Valley of Loren |
| 67 | Grand Master | 324 | 713 | Arena |
| 68 | Grand Master | 400 | 697 | Valley of Loren |
| 69 | Grand Master | 385 | 694 | Karutan 2 |
| 70 | Blade Master | 1 | 673 | Arena |
| 71 | Blade Master | 187 | 654 | Noria |
| 72 | Grand Master | 400 | 591 | Noria |
| 73 | High Elf | 6 | 584 | Noria |
| 74 | High Elf | 400 | 569 | Lorencia Bar |
| 75 | Duel Master | 68 | 565 | Noria |
| 76 | Duel Master | 400 | 556 | Valley of Loren |
| 77 | Dimension Master | 1 | 518 | Elbeland |
| 78 | Duel Master | 269 | 511 | Lorencia |
| 79 | Grand Master | 400 | 473 | Lorencia Bar |
| 80 | Blade Master | 400 | 444 | Arena |
| 81 | Dimension Master | 291 | 440 | Arena |
| 82 | Blade Master | 400 | 435 | Lorencia Bar |
| 83 | Duel Master | 400 | 431 | Lorencia |
| 84 | Lord Emperor | 400 | 412 | Arena |
| 85 | Lord Emperor | 400 | 411 | Lorencia |
| 86 | Duel Master | 130 | 401 | Kanturu |
| 87 | Blade Master | 400 | 369 | Lorencia Bar |
| 88 | Blade Master | 400 | 365 | Lorencia |
| 89 | Blade Master | 164 | 362 | Arena |
| 90 | Fist Master | 1 | 354 | Lorencia |
| 91 | Duel Master | 400 | 350 | Arena |
| 92 | Lord Emperor | 340 | 344 | Arena |
| 93 | Lord Emperor | 290 | 327 | Lorencia Bar |
| 94 | Duel Master | 400 | 314 | Lorencia Bar |
| 95 | Duel Master | 400 | 297 | Devias |
| 96 | Grand Master | 400 | 279 | Lorencia |
| 97 | Duel Master | 400 | 268 | Devias |
| 98 | Lord Emperor | 400 | 263 | Arena |
| 99 | Dimension Master | 400 | 260 | Dungeon |
| 100 | High Elf | 400 | 236 | Valley of Loren |
| 101 | Duel Master | 400 | 230 | Lorencia |
| 102 | High Elf | 160 | 224 | Arena |
| 103 | Blade Knight | 1.442 | 223 | Devias |
| 104 | Blade Master | 400 | 219 | Arena |
| 105 | Lord Emperor | 400 | 213 | Lorencia |
| 106 | Grand Master | 400 | 210 | Arena |
| 107 | Blade Master | 400 | 206 | Valley of Loren |
| 108 | Lord Emperor | 400 | 205 | Karutan 1 |
| 109 | Fist Master | 400 | 202 | Arena |
| 110 | Grand Master | 400 | 202 | Icarus |
| 111 | Lord Emperor | 400 | 201 | Arena |
| 112 | Grand Master | 400 | 200 | Karutan 1 |
| 113 | High Elf | 400 | 189 | Valley of Loren |
| 114 | Lord Emperor | 400 | 187 | Arena |
| 115 | Grand Master | 400 | 186 | Lorencia |
| 116 | Blade Master | 400 | 186 | Lorencia |
| 117 | Blade Master | 400 | 175 | Elbeland |
| 118 | Grand Master | 391 | 175 | Elbeland |
| 119 | Dimension Master | 400 | 174 | Lorencia Bar |
| 120 | Dimension Master | 400 | 171 | Karutan 2 |
| 121 | Blade Master | 400 | 167 | Lorencia |
| 122 | High Elf | 400 | 155 | Noria |
| 123 | Fist Master | 400 | 151 | Arena |
| 124 | Lord Emperor | 400 | 150 | Devias |
| 125 | Grand Master | 400 | 149 | Lorencia |
| 126 | Lord Emperor | 400 | 144 | Lorencia |
| 127 | Duel Master | 400 | 144 | Lorencia |
| 128 | Blade Master | 400 | 136 | Lorencia |
| 129 | Blade Master | 22 | 133 | Arena |
| 130 | Grand Master | 400 | 127 | Arena |
| 131 | Dimension Master | 389 | 127 | Noria |
| 132 | Grand Master | 400 | 125 | Devias |
| 133 | Fist Master | 400 | 125 | Kalima 7 |
| 134 | Lord Emperor | 400 | 125 | Lorencia |
| 135 | Blade Master | 400 | 124 | Devias |
| 136 | Blade Master | 400 | 124 | Devias |
| 137 | Dimension Master | 400 | 117 | Lorencia |
| 138 | Blade Master | 400 | 117 | Noria |
| 139 | Blade Master | 400 | 116 | Elbeland |
| 140 | Duel Master | 400 | 115 | Lorencia |
| 141 | Duel Master | 742 | 110 | Valley of Loren |
| 142 | Blade Master | 400 | 109 | Lorencia |
| 143 | Duel Master | 400 | 107 | Lorencia |
| 144 | Grand Master | 400 | 104 | Elbeland |
| 145 | Blade Master | 400 | 102 | Devias |
| 146 | Duel Master | 400 | 102 | Lorencia |
| 147 | Grand Master | 400 | 102 | Karutan 1 |
| 148 | Dimension Master | 400 | 101 | Lorencia |
| 149 | Fist Master | 400 | 101 | Lorencia |
| 150 | Blade Master | 400 | 101 | Elbeland |
| 151 | Fist Master | 400 | 101 | Lorencia |
| 152 | Grand Master | 400 | 101 | Karutan 2 |
| 153 | Grand Master | 400 | 100 | Noria |
| 154 | High Elf | 400 | 99 | Karutan 2 |
| 155 | Duel Master | 400 | 99 | Kanturu |
| 156 | Grand Master | 400 | 99 | Lost Tower |
| 157 | Grand Master | 400 | 98 | Karutan 2 |
| 158 | Duel Master | 705 | 94 | Lorencia |
| 159 | Blade Master | 400 | 94 | Arena |
| 160 | Blade Master | 394 | 94 | Lorencia Bar |
Last Updated @ 12/11/2025 - 02:31 AM
EN
ES
PH
BR
RO
CN
RU
LT