Top Grand Resets
| Character | Resets | Grand Resets | Location | |
| 1 | High Elf | 0 | 124 | Lorencia Bar |
| 2 | Grand Master | 0 | 115 | Lorencia Bar |
| 3 | Dimension Master | 174 | 113 | Lorencia Bar |
| 4 | Blade Master | 0 | 99 | Lorencia Bar |
| 5 | Grand Master | 85 | 89 | Lorencia Bar |
| 6 | Blade Master | 4.138 | 88 | Lorencia Bar |
| 7 | High Elf | 10.077 | 85 | Noria |
| 8 | High Elf | 2.101 | 85 | Noria |
| 9 | Blade Master | 2.063 | 84 | Karutan 2 |
| 10 | Grand Master | 1.136 | 74 | Karutan 2 |
| 11 | High Elf | 0 | 73 | Tarkan |
| 12 | Fist Master | 7.662 | 64 | Lorencia |
| 13 | Lord Emperor | 3.996 | 54 | Lorencia Bar |
| 14 | Blade Master | 0 | 50 | Lorencia |
| 15 | Grand Master | 100 | 42 | Noria |
| 16 | High Elf | 0 | 42 | Lorencia |
| 17 | Grand Master | 9.368 | 39 | Lorencia Bar |
| 18 | Grand Master | 0 | 39 | Dungeon |
| 19 | Blade Master | 4.122 | 37 | Karutan 2 |
| 20 | Duel Master | 0 | 34 | Devias |
| 21 | Blade Master | 175 | 33 | Elbeland |
| 22 | Blade Master | 1.315 | 32 | Dungeon |
| 23 | Grand Master | 0 | 32 | Lorencia Bar |
| 24 | Blade Master | 1 | 31 | Lorencia |
| 25 | Dimension Master | 260 | 30 | Dungeon |
| 26 | High Elf | 0 | 28 | Karutan 2 |
| 27 | Dimension Master | 0 | 28 | Loren Market |
| 28 | Blade Master | 4.074 | 26 | Karutan 2 |
| 29 | Grand Master | 0 | 23 | Karutan 2 |
| 30 | High Elf | 0 | 23 | Devias |
| 31 | Blade Master | 1 | 22 | Loren Market |
| 32 | Grand Master | 16.221 | 20 | Lorencia Bar |
| 33 | Grand Master | 15.917 | 20 | Lorencia Bar |
| 34 | High Elf | 0 | 19 | Lorencia Bar |
| 35 | Duel Master | 0 | 18 | Lorencia |
| 36 | Duel Master | 0 | 17 | Dungeon |
| 37 | Grand Master | 1.389 | 16 | Dungeon |
| 38 | Duel Master | 268 | 15 | Devias |
| 39 | Grand Master | 0 | 15 | Karutan 2 |
| 40 | Blade Master | 0 | 14 | Karutan 2 |
| 41 | Lord Emperor | 0 | 13 | Karutan 2 |
| 42 | Grand Master | 0 | 13 | Karutan 2 |
| 43 | Grand Master | 0 | 13 | Lorencia Bar |
| 44 | High Elf | 0 | 13 | Lorencia Bar |
| 45 | Duel Master | 0 | 13 | Lorencia Bar |
| 46 | Lord Emperor | 0 | 13 | Lorencia |
| 47 | Grand Master | 1.350 | 12 | Lorencia Bar |
| 48 | Blade Master | 0 | 12 | Lorencia Bar |
| 49 | Lord Emperor | 25.084 | 11 | Lorencia Bar |
| 50 | Duel Master | 2.288 | 11 | Dungeon |
| 51 | Grand Master | 0 | 11 | Karutan 1 |
| 52 | Grand Master | 697 | 10 | Valley of Loren |
| 53 | Duel Master | 0 | 10 | Lorencia |
| 54 | Dimension Master | 0 | 10 | Lorencia Bar |
| 55 | Lord Emperor | 0 | 10 | Kanturu |
| 56 | Grand Master | 0 | 10 | Lorencia |
| 57 | Grand Master | 0 | 10 | Lorencia |
| 58 | Grand Master | 0 | 10 | Karutan 2 |
| 59 | High Elf | 0 | 10 | Elbeland |
| 60 | Grand Master | 0 | 10 | Devias |
| 61 | Grand Master | 101 | 9 | Karutan 2 |
| 62 | Grand Master | 27 | 9 | Elbeland |
| 63 | Lord Emperor | 0 | 9 | Lorencia Bar |
| 64 | Grand Master | 0 | 9 | Dungeon |
| 65 | High Elf | 99 | 8 | Karutan 2 |
| 66 | Dimension Master | 85 | 8 | Valley of Loren |
| 67 | Grand Master | 0 | 8 | Devias |
| 68 | Lord Emperor | 0 | 8 | Dungeon |
| 69 | Grand Master | 0 | 8 | Lorencia Bar |
| 70 | Blade Master | 7.671 | 7 | Lorencia Bar |
| 71 | Blade Master | 938 | 7 | Lorencia |
| 72 | Dimension Master | 518 | 7 | Elbeland |
| 73 | Grand Master | 0 | 7 | Valley of Loren |
| 74 | Duel Master | 0 | 7 | Lorencia |
| 75 | Duel Master | 0 | 7 | Lorencia |
| 76 | Grand Master | 0 | 7 | Karutan 2 |
| 77 | High Elf | 0 | 7 | Karutan 2 |
| 78 | Lord Emperor | 0 | 7 | Karutan 2 |
| 79 | Lord Emperor | 0 | 7 | Loren Market |
| 80 | High Elf | 0 | 7 | Dungeon |
| 81 | High Elf | 0 | 7 | Elbeland |
| 82 | Blade Master | 0 | 7 | Lorencia |
| 83 | High Elf | 3.948 | 6 | Karutan 2 |
| 84 | Grand Master | 0 | 6 | Lorencia |
| 85 | Blade Master | 0 | 6 | Lorencia |
| 86 | Lord Emperor | 0 | 6 | Lorencia Bar |
| 87 | Lord Emperor | 0 | 6 | Lorencia |
| 88 | Grand Master | 0 | 6 | Karutan 2 |
| 89 | Grand Master | 0 | 6 | Tarkan |
| 90 | Grand Master | 0 | 6 | Lorencia |
| 91 | High Elf | 0 | 6 | Arena |
| 92 | Grand Master | 0 | 6 | Valley of Loren |
| 93 | Grand Master | 0 | 6 | Lorencia |
| 94 | Lord Emperor | 0 | 6 | Lorencia |
| 95 | Fist Master | 0 | 6 | Lorencia Bar |
| 96 | Grand Master | 0 | 6 | Dungeon |
| 97 | Fist Master | 0 | 6 | Lorencia Bar |
| 98 | Grand Master | 125 | 5 | Devias |
| 99 | Blade Master | 0 | 5 | Elbeland |
| 100 | Blade Master | 0 | 5 | Lorencia |
| 101 | Grand Master | 0 | 5 | Dungeon |
| 102 | Blade Master | 0 | 5 | Devias |
| 103 | Grand Master | 0 | 5 | Dungeon |
| 104 | Grand Master | 0 | 5 | Lorencia |
| 105 | Lord Emperor | 0 | 5 | Elbeland |
| 106 | Dimension Master | 0 | 5 | Lorencia |
| 107 | Duel Master | 0 | 5 | Karutan 2 |
| 108 | Fist Master | 0 | 5 | Dungeon |
| 109 | Dimension Master | 0 | 5 | Lorencia |
| 110 | Duel Master | 0 | 5 | Lorencia |
| 111 | Blade Master | 0 | 5 | Lorencia |
| 112 | Duel Master | 401 | 4 | Kanturu |
| 113 | Blade Master | 0 | 4 | Dungeon |
| 114 | Fist Master | 0 | 4 | Dungeon |
| 115 | Grand Master | 0 | 4 | Noria |
| 116 | Grand Master | 0 | 4 | Arena |
| 117 | Dimension Master | 0 | 4 | Noria |
| 118 | Grand Master | 0 | 4 | Lorencia |
| 119 | Grand Master | 0 | 4 | Karutan 2 |
| 120 | High Elf | 0 | 4 | Dungeon |
| 121 | Blade Master | 0 | 4 | Lorencia |
| 122 | Grand Master | 0 | 4 | Karutan 2 |
| 123 | High Elf | 0 | 4 | Valley of Loren |
| 124 | Blade Master | 0 | 4 | Devias |
| 125 | Blade Master | 0 | 4 | Valley of Loren |
| 126 | Grand Master | 0 | 4 | Lorencia |
| 127 | Grand Master | 1.887 | 3 | Elbeland |
| 128 | Grand Master | 473 | 3 | Lorencia Bar |
| 129 | Duel Master | 431 | 3 | Lorencia |
| 130 | Duel Master | 1 | 3 | Dungeon |
| 131 | Duel Master | 0 | 3 | Karutan 2 |
| 132 | Dimension Master | 0 | 3 | Lorencia |
| 133 | Blade Master | 0 | 3 | Karutan 2 |
| 134 | High Elf | 0 | 3 | Karutan 2 |
| 135 | Grand Master | 0 | 3 | Lorencia |
| 136 | High Elf | 0 | 3 | Lorencia |
| 137 | Blade Master | 0 | 3 | Lorencia |
| 138 | Lord Emperor | 0 | 3 | Valley of Loren |
| 139 | High Elf | 0 | 3 | Karutan 2 |
| 140 | Grand Master | 0 | 3 | Karutan 1 |
| 141 | Dimension Master | 0 | 3 | Lorencia Bar |
| 142 | Duel Master | 0 | 3 | Dungeon |
| 143 | Lord Emperor | 0 | 3 | Lorencia |
| 144 | Grand Master | 0 | 3 | Lorencia |
| 145 | Lord Emperor | 0 | 3 | Lorencia Bar |
| 146 | Grand Master | 0 | 3 | Lorencia |
| 147 | Grand Master | 591 | 2 | Noria |
| 148 | High Elf | 584 | 2 | Noria |
| 149 | High Elf | 29 | 2 | Valley of Loren |
| 150 | Dark Wizard | 2 | Doppelganger | |
| 151 | Blade Master | 0 | 2 | Karutan 2 |
| 152 | Lord Emperor | 0 | 2 | Karutan 2 |
| 153 | Lord Emperor | 0 | 2 | Lorencia |
| 154 | Dimension Master | 0 | 2 | Karutan 2 |
| 155 | Grand Master | 0 | 2 | Tarkan |
| 156 | Lord Emperor | 0 | 2 | Karutan 2 |
| 157 | Grand Master | 0 | 2 | Lorencia |
| 158 | High Elf | 0 | 2 | Tarkan |
| 159 | High Elf | 0 | 2 | Atlans |
| 160 | Dimension Master | 0 | 2 | Lorencia |
| 161 | Blade Master | 0 | 2 | Lorencia |
| 162 | Grand Master | 0 | 2 | Karutan 2 |
| 163 | Duel Master | 0 | 2 | Lorencia |
| 164 | Fist Master | 0 | 2 | Lorencia |
| 165 | Blade Master | 0 | 2 | Arena |
| 166 | Grand Master | 0 | 2 | Lorencia Bar |
| 167 | High Elf | 0 | 2 | Tarkan |
| 168 | Lord Emperor | 0 | 2 | Lorencia |
| 169 | High Elf | 0 | 2 | Arena |
| 170 | Dimension Master | 0 | 2 | Lorencia Bar |
| 171 | Blade Master | 0 | 2 | Lorencia |
| 172 | High Elf | 0 | 2 | Noria |
| 173 | Grand Master | 0 | 2 | Lorencia |
| 174 | Fist Master | 0 | 2 | Lorencia Bar |
| 175 | Duel Master | 0 | 2 | Lorencia Bar |
| 176 | Lord Emperor | 0 | 2 | Lorencia Bar |
| 177 | High Elf | 0 | 2 | Elbeland |
| 178 | Lord Emperor | 0 | 2 | Dungeon |
| 179 | Grand Master | 683 | 1 | Dungeon |
| 180 | Blade Master | 365 | 1 | Lorencia |
| 181 | Blade Master | 167 | 1 | Lorencia |
| 182 | Grand Master | 90 | 1 | Lost Tower |
| 183 | Unknown | 0 | 0 | Lorencia Bar |
Last Updated @ 10/25/2025 - 01:52 PM
EN
ES
PH
BR
RO
CN
RU
LT