Castle Siege
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

# |
Guild Name |
Score |
Master |
Country |
Guild Logo |
Sign of Lord |
|---|

|
|
|
|
|
|
|
|
Castle Siege Battle
.
Castle Information
| Current Stage: | Guild Registration Period |
| Next Stage: | Idle (2 days 23 hours) |
| Battle Duration: | 1 hours 0 minutes |
| Tax Rate NPC: | 1% |
| Tax Rate Goblin: | 1% |
| Tax Rate Trial: | 0% |
| Trial Money: | 892,207,430 Zen |
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Monday, January 26th 12:00 AM | Thursday, January 29th 10:50 PM |
| Idle | Thursday, January 29th 10:50 PM | Thursday, January 29th 11:00 PM |
| Registration period for Mark of Lord | Thursday, January 29th 11:00 PM | Thursday, January 29th 11:20 PM |
| Idle | Thursday, January 29th 11:20 PM | Thursday, January 29th 11:25 PM |
| Announcement | Thursday, January 29th 11:25 PM | Thursday, January 29th 11:30 PM |
| Castle Preparation | Thursday, January 29th 11:30 PM | Thursday, January 29th 11:00 PM |
| Siege Warfare | Friday, January 30th 11:00 PM | Saturday, January 31st 12:00 AM |
| Idle | Saturday, January 31st 12:00 AM | Sunday, February 1st 11:59 PM |
EN
ES
PH
BR
RO
CN
RU
LT










