Top Grand Resets
Character | Resets | Grand Resets | Location | ||
1 | ![]() High Elf | 3.449 | 116 | Arena | ![]() |
2 | ![]() Grand Master | 4.656 | 108 | Lorencia | ![]() |
3 | ![]() Dimension Master | 8.510 | 101 | Arena | ![]() |
4 | ![]() Blade Master | 10.182 | 93 | Arena | ![]() |
5 | ![]() Blade Master | 647 | 88 | Lorencia Bar | ![]() |
6 | ![]() High Elf | 2.693 | 85 | Lorencia Bar | ![]() |
7 | ![]() Grand Master | 2.838 | 74 | Karutan 2 | ![]() |
8 | ![]() High Elf | 9.655 | 72 | Arena | ![]() |
9 | ![]() Grand Master | 2.316 | 71 | Arena | ![]() |
10 | ![]() Fist Master | 14.061 | 64 | Lorencia | ![]() |
11 | ![]() Blade Master | 20.270 | 63 | Karutan 2 | ![]() |
12 | ![]() Lord Emperor | 14.430 | 54 | Lorencia | ![]() |
13 | ![]() Blade Master | 119 | 50 | Lorencia | ![]() |
14 | ![]() High Elf | 1.030 | 41 | Dungeon | ![]() |
15 | ![]() Grand Master | 17.446 | 39 | Lorencia Bar | ![]() |
16 | ![]() Duel Master | 0 | 34 | Devias | ![]() |
17 | ![]() High Elf | 22.367 | 32 | Karutan 2 | ![]() |
18 | ![]() Grand Master | 206 | 32 | Lorencia Bar | ![]() |
19 | ![]() Grand Master | 9.766 | 30 | Dungeon | ![]() |
20 | ![]() Blade Master | 1.106 | 30 | Lorencia | ![]() |
21 | ![]() Dimension Master | 626 | 30 | Dungeon | ![]() |
22 | ![]() Blade Master | 1 | 29 | Lorencia | ![]() |
23 | ![]() High Elf | 0 | 28 | Karutan 2 | ![]() |
24 | ![]() Grand Master | 0 | 23 | Karutan 2 | ![]() |
25 | ![]() High Elf | 0 | 23 | Devias | ![]() |
26 | ![]() Grand Master | 22.634 | 19 | Karutan 2 | ![]() |
27 | ![]() High Elf | 103 | 19 | Lorencia Bar | ![]() |
28 | ![]() Duel Master | 15.949 | 18 | Lorencia | ![]() |
29 | ![]() Duel Master | 0 | 17 | Lorencia | ![]() |
30 | ![]() Grand Master | 865 | 16 | Lorencia | ![]() |
31 | ![]() Grand Master | 0 | 15 | Karutan 2 | ![]() |
32 | ![]() Blade Master | 22.056 | 14 | Karutan 2 | ![]() |
33 | ![]() Blade Master | 0 | 14 | Karutan 2 | ![]() |
34 | ![]() Lord Emperor | 0 | 13 | Karutan 2 | ![]() |
35 | ![]() Grand Master | 0 | 13 | Karutan 2 | ![]() |
36 | ![]() Lord Emperor | 1.166 | 12 | Valley of Loren | ![]() |
37 | ![]() Grand Master | 1.394 | 11 | Karutan 1 | ![]() |
38 | ![]() Grand Master | 600 | 10 | Valley of Loren | ![]() |
39 | ![]() Grand Master | 0 | 10 | Lorencia | ![]() |
40 | ![]() Lord Emperor | 0 | 10 | Kanturu | ![]() |
41 | ![]() Grand Master | 0 | 10 | Karutan 2 | ![]() |
42 | ![]() High Elf | 0 | 10 | Elbeland | ![]() |
43 | ![]() Grand Master | 0 | 10 | Dungeon | ![]() |
44 | ![]() Duel Master | 1.169 | 9 | Devias | ![]() |
45 | ![]() Grand Master | 0 | 9 | Devias | ![]() |
46 | ![]() Grand Master | 0 | 9 | Valley of Loren | ![]() |
47 | ![]() Dimension Master | 452 | 8 | Devias | ![]() |
48 | ![]() Grand Master | 0 | 8 | Lorencia | ![]() |
49 | ![]() High Elf | 0 | 8 | Elbeland | ![]() |
50 | ![]() Blade Master | 819 | 7 | Devias | ![]() |
51 | ![]() Duel Master | 0 | 7 | Lorencia | ![]() |
52 | ![]() Grand Master | 0 | 7 | Valley of Loren | ![]() |
53 | ![]() High Elf | 0 | 7 | Elbeland | ![]() |
54 | ![]() Lord Emperor | 0 | 7 | Loren Market | ![]() |
55 | ![]() Duel Master | 0 | 7 | Lorencia | ![]() |
56 | ![]() Grand Master | 0 | 7 | Karutan 2 | ![]() |
57 | ![]() High Elf | 0 | 7 | Karutan 2 | ![]() |
58 | ![]() Lord Emperor | 0 | 7 | Karutan 2 | ![]() |
59 | ![]() High Elf | 0 | 7 | Dungeon | ![]() |
60 | ![]() Grand Master | 4.965 | 6 | Lorencia Bar | ![]() |
61 | ![]() Lord Emperor | 1.789 | 6 | Valley of Loren | ![]() |
62 | ![]() Grand Master | 0 | 6 | Valley of Loren | ![]() |
63 | ![]() High Elf | 0 | 6 | Arena | ![]() |
64 | ![]() Grand Master | 0 | 6 | Karutan 2 | ![]() |
65 | ![]() Grand Master | 0 | 6 | Tarkan | ![]() |
66 | ![]() Grand Master | 0 | 6 | Lorencia | ![]() |
67 | ![]() High Elf | 0 | 6 | Lorencia | ![]() |
68 | ![]() Grand Master | 0 | 6 | Lorencia | ![]() |
69 | ![]() Blade Master | 0 | 6 | Lorencia | ![]() |
70 | ![]() Lord Emperor | 0 | 6 | Valley of Loren | ![]() |
71 | ![]() Lord Emperor | 0 | 6 | Atlans | ![]() |
72 | ![]() Blade Master | 5.034 | 5 | Lorencia Bar | ![]() |
73 | ![]() Blade Master | 415 | 5 | Valley of Loren | ![]() |
74 | ![]() Grand Master | 15 | 5 | Lorencia | ![]() |
75 | ![]() Blade Master | 4 | 5 | Lorencia | ![]() |
76 | ![]() Grand Master | 1 | 5 | Valley of Loren | ![]() |
77 | ![]() Blade Master | 1 | 5 | Valley of Loren | ![]() |
78 | ![]() Duel Master | 0 | 5 | Karutan 2 | ![]() |
79 | ![]() Blade Master | 0 | 5 | Arena | ![]() |
80 | ![]() Grand Master | 0 | 5 | Arena | ![]() |
81 | ![]() Grand Master | 0 | 5 | Dungeon | ![]() |
82 | ![]() Dimension Master | 0 | 5 | Lorencia | ![]() |
83 | ![]() Grand Master | 3.285 | 4 | Lorencia | ![]() |
84 | ![]() Grand Master | 1.585 | 4 | Noria | ![]() |
85 | ![]() Blade Master | 540 | 4 | Devias | ![]() |
86 | ![]() Blade Master | 100 | 4 | Lorencia | ![]() |
87 | ![]() Blade Master | 0 | 4 | Lorencia | ![]() |
88 | ![]() Grand Master | 0 | 4 | Karutan 2 | ![]() |
89 | ![]() High Elf | 0 | 4 | Devias | ![]() |
90 | ![]() Dimension Master | 0 | 4 | Noria | ![]() |
91 | ![]() Grand Master | 0 | 4 | Lorencia | ![]() |
92 | ![]() Grand Master | 0 | 4 | Karutan 2 | ![]() |
93 | ![]() High Elf | 0 | 4 | Dungeon | ![]() |
94 | ![]() Grand Master | 1.533 | 3 | Valley of Loren | ![]() |
95 | ![]() Grand Master | 1.437 | 3 | Lorencia | ![]() |
96 | ![]() Grand Master | 735 | 3 | Devias | ![]() |
97 | ![]() Grand Master | 485 | 3 | Valley of Loren | ![]() |
98 | ![]() Blade Master | 250 | 3 | Devias | ![]() |
99 | ![]() High Elf | 0 | 3 | Karutan 2 | ![]() |
100 | ![]() Grand Master | 0 | 3 | Karutan 1 | ![]() |
101 | ![]() High Elf | 0 | 3 | Karutan 2 | ![]() |
102 | ![]() Lord Emperor | 0 | 3 | Valley of Loren | ![]() |
103 | ![]() Dimension Master | 0 | 3 | Lorencia | ![]() |
104 | ![]() Duel Master | 0 | 3 | Dungeon | ![]() |
105 | ![]() Duel Master | 0 | 3 | Karutan 2 | ![]() |
106 | ![]() High Elf | 0 | 3 | Lorencia | ![]() |
107 | ![]() Blade Master | 0 | 3 | Lorencia | ![]() |
108 | ![]() Blade Master | 0 | 3 | Karutan 2 | ![]() |
109 | ![]() Lord Emperor | 0 | 3 | Lorencia Bar | ![]() |
110 | ![]() Blade Master | 23.354 | 2 | Karutan 2 | ![]() |
111 | ![]() Lord Emperor | 5.174 | 2 | Lorencia Bar | ![]() |
112 | ![]() Dimension Master | 3.830 | 2 | Lorencia Bar | ![]() |
113 | ![]() Duel Master | 3.461 | 2 | Lorencia Bar | ![]() |
114 | ![]() Fist Master | 2.935 | 2 | Lorencia Bar | ![]() |
115 | ![]() Blade Master | 0 | 2 | Lorencia | ![]() |
116 | ![]() Grand Master | 0 | 2 | Karutan 2 | ![]() |
117 | ![]() High Elf | 0 | 2 | Atlans | ![]() |
118 | ![]() High Elf | 0 | 2 | Lorencia | ![]() |
119 | ![]() Grand Master | 0 | 2 | Lorencia | ![]() |
120 | ![]() Lord Emperor | 0 | 2 | Lorencia | ![]() |
121 | ![]() Dark Wizard | 2 | Doppelganger | ![]() | |
122 | ![]() High Elf | 0 | 2 | Lorencia | ![]() |
123 | ![]() Blade Master | 0 | 2 | Karutan 2 | ![]() |
124 | ![]() Lord Emperor | 0 | 2 | Karutan 2 | ![]() |
125 | ![]() Lord Emperor | 0 | 2 | Karutan 2 | ![]() |
126 | ![]() Dimension Master | 0 | 2 | Karutan 2 | ![]() |
127 | ![]() Grand Master | 0 | 2 | Tarkan | ![]() |
128 | ![]() High Elf | 0 | 2 | Tarkan | ![]() |
129 | ![]() High Elf | 0 | 2 | Arena | ![]() |
130 | ![]() Dimension Master | 0 | 2 | Lorencia Bar | ![]() |
131 | ![]() Blade Master | 0 | 2 | Lorencia | ![]() |
132 | ![]() High Elf | 0 | 2 | Noria | ![]() |
133 | ![]() Grand Master | 0 | 2 | Lorencia | ![]() |
134 | ![]() Fist Master | 0 | 2 | Lorencia Bar | ![]() |
135 | ![]() Duel Master | 0 | 2 | Lorencia Bar | ![]() |
136 | ![]() Lord Emperor | 0 | 2 | Lorencia Bar | ![]() |
137 | ![]() Grand Master | 5.969 | 1 | Lorencia Bar | ![]() |
138 | ![]() Lord Emperor | 4.618 | 1 | Lorencia Bar | ![]() |
139 | ![]() High Elf | 4.053 | 1 | Lorencia Bar | ![]() |
140 | ![]() Blade Master | 929 | 1 | Lorencia | ![]() |
141 | ![]() High Elf | 0 | 1 | Elbeland | ![]() |
142 | ![]() Grand Master | 0 | 1 | Lorencia | ![]() |
143 | ![]() Grand Master | 0 | 1 | Raklion Boss | ![]() |
144 | ![]() Dimension Master | 0 | 1 | Karutan 2 | ![]() |
145 | ![]() Fist Master | 0 | 1 | Karutan 2 | ![]() |
146 | ![]() Fist Master | 0 | 1 | Lorencia | ![]() |
147 | ![]() Grand Master | 0 | 1 | Valley of Loren | ![]() |
148 | ![]() Lord Emperor | 0 | 1 | Valley of Loren | ![]() |
149 | ![]() Grand Master | 0 | 1 | Dungeon | ![]() |
150 | ![]() Grand Master | 0 | 1 | Lorencia | ![]() |
151 | ![]() Blade Master | 0 | 1 | Atlans | ![]() |
152 | ![]() Dimension Master | 0 | 1 | Atlans | ![]() |
153 | ![]() Blade Master | 0 | 1 | Dungeon | ![]() |
154 | ![]() Fist Master | 0 | 1 | Karutan 2 | ![]() |
155 | ![]() Dimension Master | 0 | 1 | Devias | ![]() |
156 | ![]() High Elf | 0 | 1 | Noria | ![]() |
157 | ![]() Lord Emperor | 0 | 1 | Karutan 2 | ![]() |
158 | ![]() High Elf | 0 | 1 | Lorencia Bar | ![]() |
159 | ![]() Dimension Master | 0 | 1 | Tarkan | ![]() |
160 | ![]() Grand Master | 0 | 1 | Lorencia | ![]() |
161 | ![]() Blade Master | 0 | 1 | Lorencia | ![]() |
162 | ![]() Dimension Master | 0 | 1 | Lorencia Bar | ![]() |
163 | ![]() Lord Emperor | 0 | 1 | Lorencia Bar | ![]() |
164 | ![]() Duel Master | 0 | 1 | Lorencia | ![]() |
165 | ![]() Fist Master | 0 | 1 | Lorencia | ![]() |
166 | ![]() Grand Master | 0 | 1 | Karutan 2 | ![]() |
167 | ![]() Duel Master | 0 | 1 | Karutan 2 | ![]() |
168 | ![]() Grand Master | 0 | 1 | Karutan 2 | ![]() |
169 | ![]() Blade Master | 0 | 1 | Lorencia | ![]() |
170 | ![]() Grand Master | 0 | 1 | Lorencia | ![]() |
171 | ![]() Dimension Master | 0 | 1 | Devias | ![]() |
172 | ![]() Blade Master | 0 | 1 | Lorencia | ![]() |
173 | ![]() Grand Master | 0 | 1 | Lorencia | ![]() |
174 | ![]() Lord Emperor | 0 | 1 | Lorencia | ![]() |
175 | ![]() Fist Master | 0 | 1 | Crywolf Fortress | ![]() |
176 | ![]() High Elf | 0 | 1 | Crywolf Fortress | ![]() |
177 | ![]() Dimension Master | 0 | 1 | Arena | ![]() |
178 | ![]() Fist Master | 0 | 1 | Lorencia | ![]() |
179 | ![]() Grand Master | 0 | 1 | Lorencia | ![]() |
180 | ![]() Blade Master | 0 | 1 | Lorencia Bar | ![]() |
181 | ![]() Lord Emperor | 0 | 1 | Lorencia | ![]() |
Last Updated @ 06/07/2025 - 03:49 PM